2023-05-12T10:05:47Z - 2024-05-12T10:05:47Z

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 27 commits to master and 27 commits to all branches. On master, 14 files have changed and there have been 272 additions and 101 deletions.

9 Releases published by 1 user

Published 10.0.15 2024-04-26 11:16:01 +00:00

Published 10.0.14 2024-03-14 09:55:54 +00:00

Published 10.0.13 2024-03-13 09:10:37 +00:00

Published 10.0.12 2024-02-01 20:13:49 +00:00

Published 10.0.11 2024-01-05 10:39:44 +00:00

Published 10.0.10 2023-09-25 09:39:24 +00:00

Published 10.0.9 2023-07-15 10:21:00 +00:00

Published 10.0.9-ok 2023-07-12 08:16:10 +00:00

Published 10.0.8 2023-07-09 22:12:45 +00:00

1 Issue created by 1 user

Opened #1 need more logs in container output 2023-07-22 07:41:33 +00:00