openpdu/static/bower_components/jquery-sparkline
2020-12-23 10:11:11 +01:00
..
dist initial import 2020-12-23 10:11:11 +01:00
bower.json initial import 2020-12-23 10:11:11 +01:00
Changelog.txt initial import 2020-12-23 10:11:11 +01:00
Makefile initial import 2020-12-23 10:11:11 +01:00
minheader.txt initial import 2020-12-23 10:11:11 +01:00
README.md initial import 2020-12-23 10:11:11 +01:00
sparkline.jquery.json initial import 2020-12-23 10:11:11 +01:00
version.txt initial import 2020-12-23 10:11:11 +01:00

jQuery Sparklines

This jQuery plugin makes it easy to generate a number of different types of sparklines directly in the browser, using online a line of two of HTML and Javascript.

The plugin has no dependencies other than jQuery and works with all modern browsers and also Internet Explorer 6 and later (excanvas is not required for IE support).

See the jQuery Sparkline project page for live examples and documentation.

License

Released under the New BSD License

(c) Splunk, Inc 2012